State of Florida Quarterly Reports
**********
2024
2024 Florida Single Family Homes Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2024 Florida Townhouses and Condos Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
**********
2023
2023 Florida Single Family Homes Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2023 Florida Townhouses and Condos Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
**********
2022
2022 Florida Single Family Homes Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2022 Florida Townhouses and Condos Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
**********
2021
2021 Florida Single Family Homes Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2021 Florida Townhouses and Condos Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
**********
2020
2020 Single Family Homes Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2020 Townhouses and Condos Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
**********
2019
2019 Single Family Homes Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2019 Townhouses and Condos Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
**********
2018
2018 Single Family Homes Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2018 Townhouses and Condos Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
**********
2017
2017 Single Family Homes Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2017 Townhouses and Condos Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
**********
2016
2016 Single Family Homes Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2016 Townhouses and Condos Florida Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |