Historic Monthly Saint Lucie County Real Estate Statistics
2022 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2022 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2021 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2021 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2020 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2020 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2019 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2019 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2018 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2018 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2017 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2017 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2016 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2016 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2015 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2015 Townhouses and Condos
January | February |
March |
April | May | June |
July | August | September |
October | November | December |
2014 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2014 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |