Martin County Real Estate Statistics
2024 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2024 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2023 Single Family Homes
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2023 Townhouses and Condos
January | February | March |
April | May | June |
July | August | September |
October | November | December |
Click here to view the historic monthly Martin County real estate data
Click here to view Martin County quarterly data
Yearly Results
2022 | 2023 |
Single Family | Single Family |
Townhouse and Condos | Townhouses and Condos |
2020 | 2021 |
Single Family | Single Family |
Townhouse and Condos | Townhouses and Condos |
2018 | 2019 |
Single Family | Single Family |
Townhouse and Condos | Townhouses and Condos |
2016 | 2017 |
Single Family | Single Family |
Townhouse and Condo | Townhouse and Condos |
2014 | 2015 |
Single Family | Single Family |
Townhouse and Condo | Townhouse and Condo |
2012 | 2013 |
Single Family | Single Family |
Townhouse and Condo | Townhouse and Condo |
(Data courtesy of Florida Realtors)